Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-09-07 | SFG | LAD | W 5-4 | GS-7 | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 | 112 | 76 | 54 |
2009-07-10 | SFG | SDP | W 8-0 | SHO9 ,W | 9.0 | 0 | 0 | 0 | 0 | 11 | 0 | 110 | 77 | 98 |
2010-09-16 | SFG | LAD | W 10-2 | GS-7 ,W | 7.0 | 4 | 2 | 1 | 0 | 12 | 1 | 90 | 67 | 75 |
Jonathan Sanchez threw 61 of 88 pitches for strikes. That's good for a strike percentage of 69.3%. He's only bested that mark in four career starts.
Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-07-10 | SFG | SDP | W 8-0 | SHO9 ,W | 9.0 | 0 | 0 | 0 | 0 | 11 | 0 | 110 | 77 | 98 | |
2009-09-23 | SFG | ARI | W 5-2 | GS-6 ,W | 5.1 | 6 | 2 | 2 | 2 | 9 | 0 | 84 | 62 | 55 | |
2010-08-19 | SFG | PHI | W 5-2 | GS-9 ,W | 8.0 | 2 | 1 | 1 | 2 | 7 | 0 | 98 | 68 | 79 | |
2010-09-16 | SFG | LAD | W 10-2 | GS-7 ,W | 7.0 | 4 | 2 | 1 | 0 | 12 | 1 | 90 | 67 | 75 |
And he needed only 64 pitches to get through innings two through seven:
Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | ||||
1 | 17 | 10 | 58.82 | 17 | ||||
2 | 10 | 8 | 80.00 | 27 | ||||
3 | 9 | 9 | 100.00 | 36 | ||||
4 | 12 | 9 | 75.00 | 48 | ||||
5 | 11 | 6 | 54.55 | 59 | ||||
6 | 13 | 8 | 61.54 | 72 | ||||
7 | 9 | 6 | 66.67 | 81 | ||||
8 | 7 | 5 | 71.43 | 88 |
I think you get the point. Great outing by Jonathan.
Unfortunately, things didn't go so well in the eighth inning for the San Francisco Giants...
![]() |
Click to enlarge... |
Notes --
- Aaron Rowand needs to stop receiving consistent playing time.
- Pablo Sandoval needs to return. Mark DeRosa is hitless since returning from the DL, and has looked atrocious at the plate.
- The Giants' pitchers need to learn how to field.
- Bruce Bochy needs to start using Sergio Romo as his go-to guy out of the 'pen. That means, in high leverage situations, Romo needs to be the one pitching. Because guess what? He's really really good.
- Brandon Belt hit a grand slam today, and drew two walks. When's he coming back?
Follow SP on Twitter and become a fan on Facebook