Sunday, June 12, 2011

Down in the Minors: 6/12/11

A look at what's been going on down in the San Francisco Giants' farm system (and other minor-leaguers of note)...

First, a few notes --


Position players:

Age Tm Lev ▴ G PA HR SB CS BB SO BA OBP SLG OPS
Rafael Rodriguez 18 AUG A 52 215 1 1 5 11 34 .244 .288 .313 .602
Chris Lofton* 21 AUG A 50 186 1 8 6 25 34 .255 .370 .314 .684
Ehire Adrianza# 21 AUG A 26 121 2 3 2 15 28 .202 .303 .327 .629
Francisco Peguero 23 SJO A+ 8 42 2 2 0 2 4 .333 .366 .513 .879
Jarrett Parker* 22 SJO A+ 54 248 5 11 2 33 58 .255 .363 .406 .769
Nick Liles 23 SJO A+ 35 148 1 5 0 12 18 .318 .367 .462 .829
Carter Jurica 22 SJO A+ 45 181 4 5 2 20 40 .239 .343 .381 .723
Tommy Joseph 19 SJO A+ 58 253 6 1 0 11 49 .248 .290 .389 .679
Wendell Fairley* 23 SJO A+ 48 198 1 2 1 19 31 .251 .342 .317 .659
Chris Dominguez 24 SJO A+ 60 266 10 7 2 17 69 .293 .338 .459 .798
Ryan Cavan# 24 SJO A+ 58 273 6 7 1 28 40 .280 .355 .460 .816
Gary Brown 22 SJO A+ 60 301 6 31 13 22 44 .344 .412 .500 .912
Luke Anders* 24 SJO A+ 47 200 7 1 0 24 38 .254 .352 .451 .803
Hector Sanchez# 21 SJO,FRE A+,AAA 44 193 8 0 1 6 43 .299 .321 .505 .827
Charlie Culberson 22 RMD AA 58 259 4 6 2 11 61 .260 .298 .372 .670
Brett Pill 26 FRE AAA 62 272 11 4 2 15 30 .291 .336 .494 .830
Thomas Neal 23 FRE AAA 29 113 2 4 4 7 19 .324 .389 .471 .860
Travis Ishikawa* 27 FRE AAA 55 208 3 3 1 29 53 .256 .374 .390 .763
Tyler Graham 27 FRE AAA 57 215 1 31 6 18 37 .277 .351 .372 .723
Provided by Baseball-Reference.com: View Original Table
Generated 6/12/2011.

Pitchers:

Age Tm Lev ▴ ERA G GS IP WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Seth Rosin 22 AUG A 4.31 14 8 48.0 1.396 9.6 0.4 3.0 6.2 2.06
Taylor Rogers 24 AUG A 2.52 11 11 64.1 1.057 7.0 0.3 2.5 5.9 2.33
Michael Kickham 22 AUG A 4.11 6 6 30.2 1.337 9.1 0.6 2.9 9.4 3.20
Stephen Harrold 22 AUG A 2.22 25 0 28.1 1.165 7.3 1.3 3.2 8.3 2.60
Brett Bochy 23 AUG A 2.31 9 0 11.2 0.943 5.4 0.8 3.1 10.0 3.25
Barry Zito* 33 SJO A+ 1.98 2 2 13.2 0.805 5.3 0.7 2.0 7.9 4.00
Zach Wheeler 21 SJO A+ 3.40 10 10 55.2 1.240 6.6 0.6 4.5 10.5 2.32
Heath Hembree 22 SJO A+ 0.79 24 0 22.2 1.147 6.4 0.4 4.0 15.9 4.00
Ryan Verdugo* 24 RMD AA 2.36 11 11 61.0 1.230 7.7 0.6 3.4 9.6 2.83
Clayton Tanner* 23 RMD AA 4.91 11 11 58.2 1.347 9.1 1.1 3.1 7.1 2.30
Eric Surkamp* 23 RMD AA 1.88 12 12 71.2 1.200 7.9 0.4 2.9 10.0 3.48
David Quinowski* 25 RMD AA 1.95 16 0 27.2 0.795 6.2 0.7 1.0 6.5 6.67
Dan Otero 26 RMD AA 1.50 22 0 36.0 0.972 8.0 0.0 0.8 9.8 13.00
Osiris Matos 26 RMD AA 2.48 20 0 36.1 0.991 7.7 0.5 1.2 6.7 5.40
Marc Kroon 38 FRE AAA 2.59 24 0 24.1 1.315 7.8 0.7 4.1 11.8 2.91
Steve Edlefsen 26 FRE AAA 6.86 17 0 19.2 1.627 12.8 0.5 1.8 6.4 3.50
Adalberto Mejia* 18 GIA FRk 1.12 3 3 16.0 0.938 6.8 0.0 1.7 9.6 5.67
Provided by Baseball-Reference.com: View Original Table
Generated 6/12/2011.