Since 1961, only eight non-pitchers have racked up the following numbers as a Giant in a single season:
- 100+ PA
- Fewer than four home runs (less than or equal to three)
- 25+ K
- Fewer than six walks (less than or equal to five)
- Batting average of less than .300
Here they are...
Rk | Player | Year | HR | SO | BB | BA | PA | G |
---|---|---|---|---|---|---|---|---|
1 | Jose Guillen | 2010 | 3 | 29 | 5 | .274 | 135 | 40 |
2 | Eli Whiteside | 2009 | 2 | 30 | 4 | .228 | 134 | 49 |
3 | Ivan Ochoa | 2008 | 0 | 28 | 4 | .200 | 134 | 47 |
4 | Shawon Dunston | 2002 | 1 | 33 | 3 | .231 | 153 | 72 |
5 | Kim Batiste | 1996 | 3 | 33 | 5 | .208 | 136 | 54 |
6 | Steve Scarsone | 1993 | 2 | 32 | 4 | .252 | 112 | 44 |
7 | Brad Wellman | 1985 | 0 | 33 | 4 | .236 | 188 | 71 |
8 | Hal Lanier | 1964 | 2 | 44 | 5 | .274 | 401 | 98 |
So there it is...Jose Guillen's 2010 season among other infamously terrible Giants seasons in the last 50 years.
National Leaguers this year who met this criteria:
- Nick Stavinoha
- Reed Johnson
- Jose Guillen
- Garret Anderson
- Tony Abreu
Jose Guillen is in the same company as these other no-names/washed-up players.
And he plays horrible defense. What a terrible acquisition...