Here's the full voting:
| 1st | 2nd | 3rd | 4th | 5th | Points | |
| Roy Halladay, Philadelphia Phillies | 32 | 224 | ||||
| Adam Wainwright, St. Louis Cardinals | 28 | 3 | 1 | 122 | ||
| Ubaldo Jimenez, Colorado Rockies | 4 | 19 | 8 | 1 | 90 | |
| Tim Hudson, Atlanta Braves | 3 | 13 | 4 | 39 | ||
| Josh Johnson, Florida Marlins | 5 | 5 | 9 | 34 | ||
| Roy Oswalt, Houston Astros/Philadelphia Phillies | 1 | 3 | 5 | 14 | ||
| Brian Wilson, San Francisco Giants | 1 | 5 | 7 | |||
| Heath Bell, San Diego Padres | 1 | 1 | 4 | |||
| Mat Latos, San Diego Padres | 1 | 2 | 4 | |||
| Brett Myers, Houston Astros | 1 | 2 | ||||
| Tim Lincecum, San Francisco Giants | 2 | 2 | ||||
| Bronson Arroyo, Cincinnati Reds | 1 | 1 | ||||
| Matt Cain, San Francisco Giants | 1 | 1 |
Nice to see three Giants get votes, even though they didn't receive many. I suspect they would've pulled more votes had the voting been conducted after the postseason.