Saturday, May 14, 2011

Down in the Minors: 5/14/11

A look at what's been going on in the San Francisco Giants' farm system...

But first, a few notes --

  • I'd be remiss if I didn't inform you about Optioned to Fresno, a fairly new SF Giants prospects blog. OTF recently looked at Giants prospect Jason Stoffel
  • The draft is in less than a month; in Baseball America's latest mock draft, they had the Giants selecting RHP Robert Stephenson with the 29th overall pick. When the Giants Come to Town has a post about Stephenson.
  • Brandon Crawford has returned from the DL, and so far, so good. Extra Baggs wrote that Crawford's development this season is more important to the Giants than any other prospect's: "The organization needs to have a plan at shortstop, and if there’s any way Crawford can show his bat is ready to compete against big league pitching, I have to think that would be preferable to getting a free agent."


Position players:

Age Tm Lev ▴ G PA AB HR SB CS BB SO BA OBP SLG OPS
Carlos Willoughby# 22 AUG A 33 156 137 0 12 3 18 24 .292 .378 .358 .736
Rafael Rodriguez 18 AUG A 29 115 108 0 1 2 6 17 .278 .313 .333 .646
Jarrett Parker* 22 SJO A+ 29 132 109 4 4 2 20 30 .248 .379 .440 .819
Nick Liles 23 SJO A+ 22 100 90 1 5 0 9 13 .356 .410 .544 .954
Carter Jurica 22 SJO A+ 28 114 97 1 3 2 12 24 .227 .333 .340 .674
Tommy Joseph 19 SJO A+ 33 143 131 4 1 0 6 27 .252 .301 .397 .698
Wendell Fairley* 23 SJO A+ 30 118 100 1 1 0 12 20 .300 .391 .380 .771
Chris Dominguez 24 SJO A+ 35 154 145 8 5 1 7 43 .276 .305 .462 .767
Brandon Crawford* 24 SJO A+ 3 13 12 0 0 0 1 0 .500 .538 .667 1.205
Ryan Cavan# 24 SJO A+ 32 148 128 4 7 1 16 22 .258 .331 .430 .761
Gary Brown 22 SJO A+ 34 167 143 3 21 10 13 21 .371 .445 .524 .970
Luke Anders* 24 SJO A+ 27 112 96 5 0 0 14 24 .260 .366 .479 .845
Nick Noonan* 22 RMD AA 22 106 93 2 1 1 10 24 .258 .337 .398 .734
Charlie Culberson 22 RMD AA 35 158 145 1 3 2 7 32 .283 .325 .372 .697
Brett Pill 26 FRE AAA 36 162 153 5 3 1 4 18 .314 .333 .484 .817
Thomas Neal 23 FRE AAA 12 42 39 0 1 2 2 5 .333 .381 .436 .817
Conor Gillaspie* 23 FRE AAA 36 144 126 2 3 3 16 20 .286 .364 .421 .784
Brandon Belt* 23 FRE AAA 20 83 62 2 3 2 19 19 .387 .518 .565 1.083
Provided by Baseball-Reference.com: View Original Table
Generated 5/14/2011.

Pitchers:


Age Tm Lev ▴ ERA GS IP WHIP H/9 HR/9 BB/9 SO/9 SO/BB

Seth Rosin 22 AUG A 4.62 5 25.1 1.539 11.4 0.4 2.5 5.3 2.14

Michael Kickham 22 AUG A 2.25 1 4.0 0.750 6.8 0.0 0.0 11.2

Stephen Harrold 22 AUG A 1.10 0 16.1 0.980 6.1 0.6 2.8 9.9 3.60

Jacob Dunnington 20 AUG A 2.82 0 22.1 1.343 5.6 0.0 6.4 9.7 1.50

Zach Wheeler 21 SJO A+ 3.66 6 32.0 1.125 6.5 0.8 3.7 11.5 3.15

Heath Hembree 22 SJO A+ 0.66 0 13.2 1.317 7.2 0.0 4.6 15.8 3.43

Ryan Verdugo* 24 RMD AA 3.03 6 29.2 1.348 8.8 1.2 3.3 9.4 2.82

Clayton Tanner* 23 RMD AA 3.94 6 32.0 1.438 9.6 0.8 3.4 7.3 2.17

Eric Surkamp* 23 RMD AA 1.88 7 38.1 1.252 7.3 0.7 4.0 13.1 3.29

Ronnie Ray 27 RMD AA 1.21 0 22.1 1.030 7.3 0.4 2.0 9.7 4.80

David Quinowski* 25 RMD AA 1.69 0 21.1 0.703 5.1 0.8 1.3 5.5 4.33

Dan Otero 26 RMD AA 1.93 0 23.1 1.114 9.3 0.0 0.8 9.3 12.00

Osiris Matos 26 RMD AA 3.43 0 21.0 1.286 11.1 0.4 0.4 7.3 17.00

Daryl Maday 25 RMD AA 3.00 5 27.0 1.185 8.3 0.3 2.3 7.7 3.29

Matt Yourkin* 29 FRE AAA 4.54 7 37.2 1.221 8.6 0.7 2.4 9.3 3.90

Shane Loux 31 FRE AAA 2.78 7 45.1 1.147 9.1 0.8 1.2 4.8 4.00

Marc Kroon 38 FRE AAA 3.95 0 13.2 1.610 10.5 1.3 4.0 11.9 3.00

Steve Edlefsen 26 FRE AAA 5.40 0 18.1 1.473 11.8 0.5 1.5 6.4 4.33
Provided by Baseball-Reference.com: View Original Table
Generated 5/14/2011.



Follow SP on Twitter and become a fan on Facebook