- 8th Inning Weirdness listed ten prospects to watch.
- Optioned to Fresno looked at two possible supplemental-round picks for the San Francisco Giants in this year's MLB draft.
- Bay City Ball looked at Eric Surkamp, who has gotten off to a great start in AA this year.
- Clayton Tanner took a perfect game into the seventh inning earlier today.
- Meanwhile, the San Jose Giants didn't allow a hit today until the ninth inning.
- Gary Brown worked a hit streak up to 15 games, but failed to extend it further.
Now, the stats for top prospects/other minor-leaguers of interest...
Position players --
Age | Tm | Lev ▴ | G | PA | HR | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehire Adrianza# | 21 | AUG | A | 8 | 39 | 1 | 1 | 2 | 7 | 9 | .226 | .368 | .387 | .756 |
Ydwin Villegas# | 20 | AUG | A | 24 | 89 | 0 | 2 | 1 | 1 | 19 | .185 | .202 | .222 | .425 |
Chris Lofton* | 21 | AUG | A | 34 | 124 | 0 | 5 | 4 | 19 | 24 | .208 | .344 | .248 | .592 |
Rafael Rodriguez | 18 | AUG | A | 36 | 147 | 1 | 1 | 3 | 6 | 21 | .259 | .293 | .331 | .623 |
Brandon Crawford* | 24 | SJO | A+ | 11 | 55 | 1 | 0 | 0 | 9 | 12 | .289 | .407 | .444 | .852 |
Nick Liles | 23 | SJO | A+ | 26 | 112 | 1 | 5 | 0 | 9 | 16 | .327 | .375 | .495 | .870 |
Carter Jurica | 22 | SJO | A+ | 30 | 122 | 2 | 3 | 2 | 14 | 24 | .233 | .344 | .369 | .713 |
Luke Anders* | 24 | SJO | A+ | 33 | 136 | 6 | 0 | 0 | 19 | 30 | .243 | .360 | .461 | .821 |
Hector Sanchez# | 21 | SJO | A+ | 32 | 142 | 5 | 0 | 1 | 5 | 31 | .304 | .324 | .504 | .828 |
Jarrett Parker* | 22 | SJO | A+ | 36 | 167 | 4 | 5 | 2 | 25 | 41 | .252 | .377 | .424 | .802 |
Tommy Joseph | 19 | SJO | A+ | 41 | 179 | 4 | 1 | 0 | 8 | 38 | .220 | .270 | .335 | .605 |
Ryan Cavan# | 24 | SJO | A+ | 40 | 188 | 5 | 7 | 1 | 19 | 32 | .273 | .340 | .467 | .807 |
Chris Dominguez | 24 | SJO | A+ | 43 | 193 | 9 | 5 | 1 | 9 | 50 | .280 | .311 | .462 | .772 |
Gary Brown | 22 | SJO | A+ | 42 | 209 | 4 | 25 | 11 | 17 | 29 | .369 | .444 | .531 | .975 |
Nick Noonan* | 22 | RMD | AA | 28 | 135 | 2 | 1 | 1 | 15 | 29 | .259 | .346 | .379 | .725 |
Roger Kieschnick* | 24 | RMD | AA | 41 | 164 | 1 | 4 | 1 | 10 | 34 | .229 | .274 | .320 | .595 |
Charlie Culberson | 22 | RMD | AA | 40 | 182 | 1 | 4 | 2 | 7 | 39 | .296 | .331 | .385 | .716 |
Thomas Neal | 23 | FRE | AAA | 12 | 42 | 0 | 1 | 2 | 2 | 5 | .333 | .381 | .436 | .817 |
Brock Bond# | 25 | FRE | AAA | 19 | 65 | 0 | 1 | 2 | 7 | 8 | .246 | .338 | .333 | .672 |
Brad Eldred | 30 | FRE | AAA | 22 | 79 | 5 | 5 | 0 | 8 | 16 | .314 | .392 | .614 | 1.007 |
Emmanuel Burriss# | 26 | FRE | AAA | 21 | 97 | 0 | 16 | 3 | 9 | 8 | .361 | .432 | .470 | .901 |
Brandon Belt* | 23 | FRE | AAA | 27 | 116 | 4 | 3 | 3 | 26 | 26 | .356 | .491 | .575 | 1.066 |
Travis Ishikawa* | 27 | FRE | AAA | 37 | 139 | 2 | 3 | 1 | 20 | 39 | .261 | .384 | .400 | .784 |
Conor Gillaspie* | 23 | FRE | AAA | 41 | 162 | 2 | 3 | 3 | 19 | 21 | .293 | .373 | .429 | .801 |
Brett Pill | 26 | FRE | AAA | 42 | 190 | 5 | 3 | 2 | 5 | 21 | .313 | .337 | .469 | .806 |
Pitchers --
Age | Tm | Lev ▴ | G | GS | IP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Rosin | 22 | AUG | A | 4.08 | 7 | 7 | 35.1 | 1.358 | 9.9 | 0.5 | 2.3 | 4.8 | 2.11 |
Taylor Rogers | 24 | AUG | A | 2.58 | 7 | 7 | 38.1 | 1.122 | 7.3 | 0.2 | 2.8 | 6.1 | 2.17 |
Michael Kickham | 22 | AUG | A | 3.00 | 2 | 2 | 9.0 | 0.667 | 5.0 | 0.0 | 1.0 | 10.0 | 10.00 |
Stephen Harrold | 22 | AUG | A | 1.77 | 17 | 0 | 20.1 | 0.984 | 6.2 | 1.3 | 2.7 | 8.4 | 3.17 |
Zach Wheeler | 21 | SJO | A+ | 3.82 | 7 | 7 | 37.2 | 1.221 | 6.7 | 0.7 | 4.3 | 10.8 | 2.50 |
Chris Heston | 23 | SJO | A+ | 2.32 | 8 | 8 | 50.1 | 1.053 | 7.0 | 0.2 | 2.5 | 6.6 | 2.64 |
Heath Hembree | 22 | SJO | A+ | 0.56 | 17 | 0 | 16.0 | 1.250 | 6.8 | 0.0 | 4.5 | 15.8 | 3.50 |
Hector Correa | 23 | SJO | A+ | 2.51 | 11 | 0 | 28.2 | 0.767 | 5.0 | 1.3 | 1.9 | 7.5 | 4.00 |
Ryan Verdugo* | 24 | RMD | AA | 3.12 | 7 | 7 | 34.2 | 1.413 | 9.1 | 1.0 | 3.6 | 8.8 | 2.43 |
Clayton Tanner* | 23 | RMD | AA | 3.79 | 7 | 7 | 38.0 | 1.421 | 9.5 | 0.7 | 3.3 | 7.6 | 2.29 |
Eric Surkamp* | 23 | RMD | AA | 1.76 | 8 | 8 | 46.0 | 1.174 | 7.0 | 0.6 | 3.5 | 11.9 | 3.39 |
Jason Stoffel | 22 | RMD | AA | 3.94 | 15 | 0 | 16.0 | 1.562 | 10.1 | 0.0 | 3.9 | 8.4 | 2.14 |
David Quinowski* | 25 | RMD | AA | 1.61 | 12 | 0 | 22.1 | 0.716 | 5.2 | 0.8 | 1.2 | 6.0 | 5.00 |
Dan Otero | 26 | RMD | AA | 1.69 | 15 | 0 | 26.2 | 1.088 | 8.8 | 0.0 | 1.0 | 9.8 | 9.67 |
Osiris Matos | 26 | RMD | AA | 2.63 | 15 | 0 | 27.1 | 1.061 | 8.6 | 0.3 | 1.0 | 6.9 | 7.00 |
Daryl Maday | 25 | RMD | AA | 4.14 | 7 | 7 | 37.0 | 1.324 | 9.5 | 0.5 | 2.4 | 7.1 | 2.90 |
Matt Yourkin* | 29 | FRE | AAA | 4.62 | 9 | 9 | 48.2 | 1.356 | 9.2 | 0.7 | 3.0 | 8.9 | 3.00 |
Henry Sosa | 25 | FRE | AAA | 9.55 | 16 | 0 | 21.2 | 2.400 | 14.5 | 1.2 | 7.1 | 8.3 | 1.18 |
Marc Kroon | 38 | FRE | AAA | 3.45 | 16 | 0 | 15.2 | 1.532 | 9.8 | 1.1 | 4.0 | 10.9 | 2.71 |
Steve Edlefsen | 26 | FRE | AAA | 6.86 | 17 | 0 | 19.2 | 1.627 | 12.8 | 0.5 | 1.8 | 6.4 | 3.50 |
Casey Daigle | 30 | FRE | AAA | 5.75 | 19 | 0 | 20.1 | 1.574 | 10.2 | 0.4 | 4.0 | 10.6 | 2.67 |
Josh Banks | 28 | FRE | AAA | 5.68 | 10 | 7 | 38.0 | 1.421 | 11.1 | 1.2 | 1.7 | 5.4 | 3.29 |
Follow SP on Twitter and become a fan on Facebook