So tell me again why you’re going to keep Tejada on the major-league roster and send Burriss down? Doesn’t compute. Brian, that $6.5 million pricetag not withstanding, what about that best 25 guys thing?
I'm currently operating under the assumption that, in two weeks, Miguel Tejada will be gone. Why? Because I'm optimistic, I suppose. Tejada's done a masterful job proving he doesn't deserve a place on this team, and I hope, within two weeks -- once Pablo Sandoval's back and anchored at third base, and Fontenot returns -- Giants management will have caught on and made the appropriate move to designate Tejada for assignment.
So yeah, going with that assumption. I'm also assuming that in Tejada's last two weeks as a Giant, his numbers won't sway much. Let's take a look at his rather unique futility:
He's one of eight San Francisco Giants to post an OBP under .250 in over 200 plate appearances.
Player | Year | PA | Age | Tm | Lg | |
---|---|---|---|---|---|---|
Miguel Tejada | 2011 | .238 | 214 | 37 | SFG | NL |
Matt Williams | 1989 | .242 | 311 | 23 | SFG | NL |
Bob Melvin | 1987 | .249 | 265 | 25 | SFG | NL |
Matt Williams | 1987 | .240 | 266 | 21 | SFG | NL |
Tim Foli | 1977 | .247 | 387 | 26 | SFG | NL |
Hal Lanier | 1968 | .222 | 518 | 25 | SFG | NL |
Hal Lanier | 1967 | .239 | 557 | 24 | SFG | NL |
Chuck Hiller | 1964 | .243 | 230 | 29 | SFG | NL |
He's one of 14 SF Giants (min. 200 PA) to post an OPS+ under 50. Ah, shades of Hal Lanier.
Player | Year | PA | Age | Tm | Lg | |
---|---|---|---|---|---|---|
Miguel Tejada | 2011 | 42 | 214 | 37 | SFG | NL |
Emmanuel Burriss | 2009 | 48 | 220 | 24 | SFG | NL |
Omar Vizquel | 2008 | 45 | 300 | 41 | SFG | NL |
Neifi Perez | 2004 | 48 | 353 | 31 | SFG | NL |
Mike Benjamin | 1995 | 49 | 202 | 29 | SFG | NL |
Dennis Littlejohn | 1979 | 49 | 222 | 24 | SFG | NL |
Mike Phillips | 1974 | 45 | 301 | 23 | SFG | NL |
Hal Lanier | 1970 | 46 | 463 | 27 | SFG | NL |
Hal Lanier | 1969 | 46 | 537 | 26 | SFG | NL |
Hal Lanier | 1968 | 38 | 518 | 25 | SFG | NL |
Hal Lanier | 1967 | 42 | 557 | 24 | SFG | NL |
Hal Lanier | 1966 | 49 | 484 | 23 | SFG | NL |
Dick Schofield | 1965 | 46 | 421 | 30 | SFG | NL |
Chuck Hiller | 1964 | 37 | 230 | 29 | SFG | NL |
Here's an interesting one...
At the age of 48 (FOURTY-EIGHT), Julio Franco hit .222/.321/.289 in 106 PAs. At age 37, Miguel Tejada has hit .213/.238/.272 (though granted, the low run-scoring environment in 2011 certainly needs to be taken into context).
So yeah, Miguel hasn't done much of anything to help the Giants win this year, but at least we can admire the uniqueness of his awful-ness.
And thanks for this memory, Miggy --
Follow Splashing Pumpkins on Twitter and become a fan on Facebook