Saturday, April 23, 2011

Down in the Minors: 4/23/11

Notables from the San Francisco Giants farm system...

Position players...

Rk Age Tm Lev PA HR SB CS SO BA OBP SLG OPS ▾
3 Luke Anders* 24 SJO A+ 52 3 0 0 10 .341 .442 .614 1.056
6 Brett Pill 26 FRE AAA 67 2 1 0 6 .371 .388 .565 .953
7 Nick Liles 23 SJO A+ 49 0 3 0 6 .357 .429 .524 .952
8 Chris Dominguez 24 SJO A+ 67 4 3 1 15 .317 .343 .524 .867
9 Emmanuel Burriss# 26 FRE AAA 68 0 15 3 6 .339 .424 .429 .853
10 Gary Brown 22 SJO A+ 75 0 13 5 7 .355 .444 .403 .848
14 Adam Duvall 22 AUG A 67 3 0 0 10 .270 .313 .508 .821
15 Tommy Joseph 19 SJO A+ 67 2 1 0 17 .290 .328 .484 .812
17 Ryan Cavan# 24 SJO A+ 67 4 4 1 12 .233 .284 .500 .784
18 Ryan Rohlinger 27 FRE AAA 63 3 0 1 6 .200 .339 .440 .779
21 Conor Gillaspie* 23 FRE AAA 66 2 0 1 12 .259 .338 .414 .752
32 Charlie Culberson 22 RMD AA 58 0 0 1 13 .286 .293 .339 .632
35 Rafael Rodriguez 18 AUG A 55 0 1 1 3 .255 .309 .314 .623
Provided by Baseball-Reference.com: View Original Table
Generated 4/23/2011.

Notes: Gary Brown has impressed thus far; Emmanuel Burriss has been on a tear in AAA, most notably with his base-stealing. Brett Pill has matched a low K rate with great power thus far -- though his BB% hasn't been good. Rafael Rodriguez and Charlie Culberson have both gotten off to rather cold starts.

Pitchers...

Age Tm ▾ Lev ERA IP WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Marc Kroon 38 FRE AAA 2.84 6.1 1.737 9.9 1.4 5.7 11.4 2.00
Steve Edlefsen 26 FRE AAA 1.42 6.1 1.105 8.5 0.0 1.4 7.1 5.00
Eric Surkamp* 23 RMD AA 3.38 13.1 1.650 9.4 1.4 5.4 14.2 2.63
David Quinowski* 25 RMD AA 2.00 9.0 0.778 6.0 1.0 1.0 4.0 4.00
Ryan Verdugo* 24 RMD AA 1.74 10.1 1.065 7.8 0.9 1.7 10.5 6.00
Jose Casilla 22 SJO A+ 10.29 7.0 1.857 10.3 1.3 6.4 0.0 0.00
Heath Hembree 22 SJO A+ 1.80 5.0 1.800 10.8 0.0 5.4 14.4 2.67
Zach Wheeler 21 SJO A+ 1.69 10.2 0.750 3.4 0.0 3.4 9.3 2.75
Michael Main 22 SJO A+ 0.87 10.1 1.161 8.7 0.0 1.7 7.0 4.00
Provided by Baseball-Reference.com: View Original Table
Generated 4/23/2011.

Some interesting lines from pitchers thus far, though most have only tossed around ten innings -- so we shouldn't take too much from this. David Quinowski and Ryan Verdugo have both looked really good. Zach Wheeler's kept the BB/9 low so far this season, which is a great sign. Michael Main could definitely be something to keep an eye on -- the former first round pick is still just 22, and he's been really good so far this season. Jose Casilla has been pretty atrocious thus far -- he's failed to strike out anybody, and he's walked hitters at a rate of 6.4 BB/9. Again, small sample size caution...but some interesting performances thus far from the farm system's pitchers.



Follow SP on Twitter and become a fan on Facebook