Sunday, May 29, 2011

Down in the Minors: 5/29/11

First, Giants minor-league links/news for the week --

Now, onto the stats for top prospects/other minor-leaguers of interest...

Position players...

Age Tm Lev ▴ G PA HR SB CS SO BA OBP SLG OPS
Carlos Willoughby# 22 AUG A 47 220 0 18 4 31 .271 .374 .335 .710
Ryan Scoma* 23 AUG A 44 199 4 2 1 36 .251 .317 .385 .702
Rafael Rodriguez 18 AUG A 41 169 1 1 4 25 .255 .284 .323 .607
Chris Lofton* 21 AUG A 40 148 0 7 6 28 .246 .361 .279 .640
Ehire Adrianza# 21 AUG A 13 62 1 3 2 15 .176 .311 .275 .586
Hector Sanchez# 21 SJO A+ 37 162 8 0 1 36 .299 .321 .532 .853
Jarrett Parker* 22 SJO A+ 42 193 4 8 2 46 .264 .378 .429 .808
Nick Liles 23 SJO A+ 30 128 1 5 0 17 .325 .378 .482 .860
Carter Jurica 22 SJO A+ 34 138 2 3 2 30 .233 .348 .353 .701
Tommy Joseph 19 SJO A+ 47 206 4 1 0 44 .216 .263 .326 .590
Chris Dominguez 24 SJO A+ 48 215 9 7 2 57 .281 .326 .452 .778
Ryan Cavan# 24 SJO A+ 46 215 5 7 1 34 .280 .349 .460 .809
Gary Brown 22 SJO A+ 48 239 5 28 12 31 .369 .438 .539 .977
Luke Anders* 24 SJO A+ 37 155 6 0 0 33 .261 .361 .470 .831
Ydwin Villegas# 20 AUG,FRE A,AAA 27 91 0 2 1 20 .181 .198 .217 .415
Nick Noonan* 22 RMD AA 35 165 3 1 1 33 .243 .325 .368 .693
Charlie Culberson 22 RMD AA 45 203 1 5 2 43 .291 .327 .376 .702
Brett Pill 26 FRE AAA 49 215 8 4 2 24 .308 .344 .495 .839
Thomas Neal 23 FRE AAA 16 57 2 3 2 7 .358 .404 .547 .951
Travis Ishikawa* 27 FRE AAA 42 159 2 3 1 44 .250 .369 .379 .748
Tyler Graham 27 FRE AAA 44 155 0 22 4 27 .255 .322 .321 .644
Conor Gillaspie* 23 FRE AAA 47 189 3 5 3 23 .280 .362 .427 .789
Brock Bond# 25 FRE AAA 19 65 0 1 2 8 .246 .338 .333 .672
Provided by Baseball-Reference.com: View Original Table
Generated 5/29/2011.

Pitchers...

Age Tm Lev ▴ ERA G GS IP WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Seth Rosin 22 AUG A 4.31 9 8 39.2 1.412 10.0 0.5 2.7 5.7 2.08
Taylor Rogers 24 AUG A 2.45 9 9 51.1 1.071 6.8 0.2 2.8 6.0 2.13
Michael Kickham 22 AUG A 1.80 3 3 15.0 0.800 5.4 0.0 1.8 10.8 6.00
Stephen Harrold 22 AUG A 1.48 21 0 24.1 1.027 6.3 1.1 3.0 8.1 2.75
Matthew Graham 21 AUG A 5.32 12 0 22.0 1.773 8.6 0.4 7.4 4.1 0.56
Zach Wheeler 21 SJO A+ 4.32 8 8 41.2 1.368 7.1 0.9 5.2 10.8 2.08
Chris Heston 23 SJO A+ 2.88 9 9 56.1 1.154 8.0 0.2 2.4 6.4 2.67
Heath Hembree 22 SJO A+ 0.48 20 0 18.2 1.232 6.8 0.0 4.3 15.9 3.67
Jake Dunning 22 SJO A+ 6.25 10 7 36.0 1.722 11.5 1.8 4.0 7.2 1.81
Jose Casilla 22 SJO A+ 9.49 11 0 12.1 1.865 12.4 0.7 4.4 2.9 0.67
Ryan Verdugo* 24 RMD AA 2.93 9 9 46.0 1.391 8.8 0.8 3.7 9.6 2.58
Clayton Tanner* 23 RMD AA 4.84 9 9 48.1 1.386 9.3 0.7 3.2 7.3 2.29
Eric Surkamp* 23 RMD AA 1.53 9 9 53.0 1.170 7.3 0.5 3.2 11.2 3.47
Jason Stoffel 22 RMD AA 3.57 17 0 17.2 1.472 9.7 0.0 3.6 8.7 2.43
David Quinowski* 25 RMD AA 2.28 14 0 23.2 0.845 6.5 0.8 1.1 6.1 5.33
Dan Otero 26 RMD AA 1.42 18 0 31.2 1.042 8.5 0.0 0.9 9.9 11.67
Daryl Maday 25 RMD AA 3.77 8 8 43.0 1.279 8.6 0.4 2.9 6.7 2.29
Marc Kroon 38 FRE AAA 3.26 20 0 19.1 1.500 9.3 0.9 4.2 10.7 2.56
Steve Edlefsen 26 FRE AAA 6.86 17 0 19.2 1.627 12.8 0.5 1.8 6.4 3.50
Provided by Baseball-Reference.com: View Original Table
Generated 5/29/2011.



Follow SP on Twitter and become a fan on Facebook