Saturday, May 7, 2011

Down in the Minors: 5/7/11

A look at what's going on in the San Francisco Giants' farm system...

Position players...

Age Tm Lev ▴ G PA SB CS BA OBP SLG OPS
Brett Pill 26 FRE AAA 29 130 3 1 .347 .369 .529 .898
Thomas Neal 23 FRE AAA 12 42 1 2 .333 .381 .436 .817
Travis Ishikawa* 27 FRE AAA 23 90 3 0 .259 .326 .370 .696
Conor Gillaspie* 23 FRE AAA 29 123 1 2 .278 .361 .426 .787
Brock Bond# 25 FRE AAA 19 65 1 2 .246 .338 .333 .672
Brandon Belt* 23 FRE AAA 13 54 3 0 .429 .537 .690 1.228
Charlie Culberson 22 RMD AA 28 126 2 2 .284 .320 .388 .708
Jarrett Parker* 22 SJO A+ 24 111 3 2 .231 .369 .429 .798
Nick Liles 23 SJO A+ 19 87 4 0 .367 .414 .570 .983
Carter Jurica 22 SJO A+ 26 106 1 2 .231 .330 .341 .671
Tommy Joseph 19 SJO A+ 27 119 1 0 .257 .303 .376 .679
Wendell Fairley* 23 SJO A+ 26 103 0 0 .330 .410 .420 .830
Chris Dominguez 24 SJO A+ 29 129 3 1 .281 .310 .455 .765
Ryan Cavan# 24 SJO A+ 26 121 4 1 .248 .322 .457 .779
Gary Brown 22 SJO A+ 28 139 17 9 .345 .419 .471 .890
Ydwin Villegas# 20 AUG A 21 81 2 1 .149 .169 .189 .358
Rafael Rodriguez 18 AUG A 22 86 1 1 .300 .349 .375 .724
Chris Lofton* 21 AUG A 22 81 2 3 .188 .342 .219 .561
Provided by Baseball-Reference.com: View Original Table
Generated 5/7/2011.

  • Gary Brown has started to hit for more power (thanks, in part, to a three-double game on Saturday). He also continues to keep the OBP above .400, which is great in terms of maximizing his skill-set.
  • Brandon Belt has cooled off a little -- but his OPS is still above 1.200; hopefully his call-up comes soon, because he seems ready.
  • A few other Grizzlies -- Brett Pill, Thomas Neal, Conor Gillaspie -- also have their OBP up over .360

Pitchers...

Age Tm Lev ▾ ERA GS IP WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Steve Edlefsen 26 FRE AAA 4.70 0 15.1 1.500 11.7 0.0 1.8 6.5 3.67
Marc Kroon 38 FRE AAA 3.09 0 11.2 1.371 8.5 1.5 3.9 13.1 3.40
Daryl Maday 25 RMD AA 3.80 4 21.1 1.266 9.3 0.4 2.1 6.8 3.20
Osiris Matos 26 RMD AA 3.93 0 18.1 1.309 11.3 0.5 0.5 6.9 14.00
Dan Otero 26 RMD AA 2.33 0 19.1 1.241 10.2 0.0 0.9 9.3 10.00
David Quinowski* 25 RMD AA 1.89 0 19.0 0.737 5.2 0.9 1.4 5.2 3.67
Jason Stoffel 22 RMD AA 3.18 0 11.1 1.324 7.9 0.0 4.0 6.4 1.60
Eric Surkamp* 23 RMD AA 2.05 5 26.1 1.291 7.5 0.7 4.1 14.0 3.42
Ryan Verdugo* 24 RMD AA 2.16 5 25.0 1.320 8.6 0.7 3.2 9.0 2.78
Hector Correa 23 SJO A+ 2.95 0 21.1 0.844 5.9 1.7 1.7 7.6 4.50
Heath Hembree 22 SJO A+ 0.93 0 9.2 1.345 7.4 0.0 4.7 16.8 3.60
Michael Main 22 SJO A+ 0.87 2 10.1 1.161 8.7 0.0 1.7 7.0 4.00
Zach Wheeler 21 SJO A+ 4.00 5 27.0 1.037 6.3 1.0 3.0 11.3 3.78
Stephen Harrold 22 AUG A 1.50 0 12.0 1.000 5.2 0.8 3.8 10.5 2.80
Taylor Rogers 24 AUG A 3.27 4 22.0 1.136 7.8 0.4 2.5 6.1 2.50
Seth Rosin 22 AUG A 5.40 4 18.1 1.800 12.8 0.0 3.4 6.4 1.86
Provided by Baseball-Reference.com: View Original Table
Generated 5/7/2011.

  • Steve Edlefsen's ERA was destroyed by one awful appearance (in which he allowed six earned runs in 0.1 IP), but he still has solid K/BB numbers.
  • Marc Kroon is striking out 13.1 batters per nine innings in AAA. He'll make a nice addition to the Giants bullpen if the opportunity presents itself.
  • Eric Surkamp is absolutely dominating AA, with a K/9 of 14 and a K/BB of 3.42...I had him a bit higher on my prospect list than most others, and so far, I'm liking the results.
  • Zach Wheeler's been great, and I'm especially loving the BB/9 (3.00).




Follow SP on Twitter and become a fan on Facebook