Showing posts with label Jason Schmidt. Show all posts
Showing posts with label Jason Schmidt. Show all posts

Friday, January 14, 2011

Notes: Reality Series, Non-Roster Invitees, Fanfest

Sunday, October 17, 2010

Tim Lincecum's Postseason

Tim Lincecum is the only Giant in franchise history with 8+ K in consecutive postseason games...

Rk Strk Start End Games SO ERA Tm
1 Tim Lincecum 2010-10-07 2010-10-16 2 22 1.69 SFG
2 Jonathan Sanchez 2010-10-10 2010-10-10 1 11 1.23 SFG
3 Jason Schmidt 2002-10-24 2002-10-24 1 8 5.79 SFG
4 Jason Schmidt 2002-10-10 2002-10-10 1 8 1.17 SFG
5 Dave Dravecky 1987-10-13 1987-10-13 1 8 1.50 SFG
6 Jack Sanford 1962-10-10 1962-10-10 1 10 4.91 SFG
7 Billy O'Dell 1962-10-04 1962-10-04 1 8 6.14 SFG
8 Johnny Antonelli 1954-09-30 1954-09-30 1 9 1.00 NYG
9 Hal Schumacher 1936-10-05 1936-10-05 1 10 2.70 NYG
10 Carl Hubbell 1936-09-30 1936-09-30 1 8 1.00 NYG
11 Carl Hubbell 1933-10-03 1933-10-03 1 10 0.00 NYG
12 Jesse Barnes 1921-10-11 1921-10-11 1 10 2.16 NYG
13 Phil Douglas 1921-10-09 1921-10-09 1 8 2.00 NYG
14 Christy Mathewson 1905-10-12 1905-10-12 1 8 0.00 NYG
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/17/2010.

He's also one of the few players to start their postseason career with back-to-back 8+ K games:

Strk Start End Games SO Tm
Bob Gibson 1964-10-08 1967-10-04 4 41 STL
Tim Lincecum 2010-10-07 2010-10-16 2 22 SFG
Rick Helling 1998-09-30 1999-10-07 2 17 TEX
Curt Schilling 1993-10-06 1993-10-11 2 19 PHI
Steve Avery 1991-10-10 1991-10-16 2 17 ATL
Mickey Lolich 1968-10-03 1968-10-07 2 17 DET
Lefty Gomez 1932-09-29 1936-10-02 2 16 NYY
Smoky Joe Wood 1912-10-08 1912-10-11 2 19 BOS
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/17/2010.

Bob Gibson started his postseason career with four consecutive 8+ K games...