Note, these stats don't include games from 4/30.
Position players...
Age | Tm | Lev ▴ | G | PA | HR | SB | CS | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ydwin Villegas# | 20 | AUG | A | 19 | 72 | 0 | 1 | 1 | 1 | 16 | .138 | .162 | .185 | .346 | |
Rafael Rodriguez | 18 | AUG | A | 16 | 63 | 0 | 1 | 1 | 5 | 3 | .293 | .349 | .362 | .711 | |
Chris Lofton* | 21 | AUG | A | 18 | 69 | 0 | 2 | 3 | 10 | 14 | .179 | .313 | .214 | .528 | |
Hector Sanchez# | 21 | SJO | A+ | 14 | 59 | 1 | 0 | 0 | 2 | 11 | .286 | .305 | .429 | .734 | |
Jarrett Parker* | 22 | SJO | A+ | 19 | 86 | 2 | 3 | 2 | 13 | 20 | .211 | .349 | .366 | .715 | |
Tommy Joseph | 19 | SJO | A+ | 21 | 93 | 2 | 1 | 0 | 4 | 20 | .271 | .312 | .424 | .735 | |
Wendell Fairley* | 23 | SJO | A+ | 20 | 76 | 0 | 0 | 0 | 9 | 11 | .317 | .411 | .381 | .792 | |
Chris Dominguez | 24 | SJO | A+ | 22 | 98 | 5 | 3 | 1 | 6 | 28 | .267 | .306 | .444 | .751 | |
Ryan Cavan# | 24 | SJO | A+ | 21 | 99 | 4 | 4 | 1 | 12 | 16 | .250 | .333 | .488 | .821 | |
Gary Brown | 22 | SJO | A+ | 22 | 108 | 1 | 17 | 6 | 10 | 14 | .341 | .429 | .418 | .846 | |
Luke Anders* | 24 | SJO | A+ | 16 | 67 | 3 | 0 | 0 | 10 | 14 | .321 | .433 | .571 | 1.004 | |
Charlie Culberson | 22 | RMD | AA | 21 | 93 | 1 | 0 | 1 | 5 | 20 | .306 | .337 | .447 | .784 | |
Brett Pill | 26 | FRE | AAA | 21 | 94 | 3 | 1 | 0 | 3 | 9 | .379 | .404 | .563 | .967 | |
Thomas Neal | 23 | FRE | AAA | 12 | 42 | 0 | 1 | 2 | 2 | 5 | .333 | .381 | .436 | .817 | |
Travis Ishikawa* | 27 | FRE | AAA | 17 | 71 | 1 | 3 | 0 | 4 | 25 | .242 | .286 | .348 | .634 | |
Conor Gillaspie* | 23 | FRE | AAA | 21 | 89 | 2 | 0 | 1 | 12 | 15 | .250 | .352 | .382 | .734 | |
Brandon Belt* | 23 | FRE | AAA | 5 | 19 | 2 | 1 | 0 | 5 | 5 | .429 | .579 | 1.000 | 1.579 |
Notes:
- Rafael Rodriguez has heated up.
- The San Jose Giants continue to hit well. Gary Brown's walk rate is really promising, and Jarrett Parker and Wendell Fairley have also shown good plate discipline. Meanwhile, Ryan Cavan and Chris Dominguez have had good power numbers thus far.
- Charlie Culberson's done well thus far in the leap to AA. Great to see. Though the BB/K rate could be better...
- Brett Pill and Brandon Belt have both been raking in AAA.
- Conor Gillaspie's BB and K numbers have been really good thus far (to go along with a decent OPS of .734). He's still just 23, which is a typical age for a good prospect in AAA.
Pitchers...
Age | Tm | Lev ▴ | GS | IP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Rosin | 22 | AUG | A | 3.63 | 3 | 17.1 | 1.500 | 10.9 | 0.0 | 2.6 | 5.7 | 2.20 |
Stephen Harrold | 22 | AUG | A | 2.25 | 0 | 8.0 | 1.375 | 6.8 | 1.1 | 5.6 | 11.2 | 2.00 |
Matthew Graham | 21 | AUG | A | 4.30 | 0 | 14.2 | 1.636 | 7.4 | 0.6 | 7.4 | 3.1 | 0.42 |
Jacob Dunnington | 20 | AUG | A | 2.57 | 0 | 14.0 | 1.357 | 5.1 | 0.0 | 7.1 | 9.0 | 1.27 |
Zach Wheeler | 21 | SJO | A+ | 3.38 | 4 | 21.1 | 0.984 | 6.3 | 0.8 | 2.5 | 11.4 | 4.50 |
Michael Main | 22 | SJO | A+ | 0.87 | 2 | 10.1 | 1.161 | 8.7 | 0.0 | 1.7 | 7.0 | 4.00 |
Chris Heston | 23 | SJO | A+ | 2.78 | 4 | 22.2 | 1.235 | 8.3 | 0.4 | 2.8 | 5.2 | 1.86 |
Heath Hembree | 22 | SJO | A+ | 1.12 | 0 | 8.0 | 1.500 | 9.0 | 0.0 | 4.5 | 15.8 | 3.50 |
Hector Correa | 23 | SJO | A+ | 2.51 | 0 | 14.1 | 0.698 | 5.0 | 1.3 | 1.3 | 7.5 | 6.00 |
Ryan Verdugo* | 24 | RMD | AA | 1.65 | 3 | 16.1 | 0.857 | 6.6 | 1.1 | 1.1 | 8.8 | 8.00 |
Eric Surkamp* | 23 | RMD | AA | 2.21 | 4 | 20.1 | 1.475 | 8.9 | 0.9 | 4.4 | 13.7 | 3.10 |
Jason Stoffel | 22 | RMD | AA | 0.00 | 0 | 6.2 | 0.900 | 6.8 | 0.0 | 1.4 | 10.8 | 8.00 |
David Quinowski* | 25 | RMD | AA | 1.93 | 0 | 14.0 | 0.643 | 4.5 | 0.6 | 1.3 | 5.1 | 4.00 |
Dan Otero | 26 | RMD | AA | 3.29 | 0 | 13.2 | 1.317 | 10.5 | 0.0 | 1.3 | 9.9 | 7.50 |
Osiris Matos | 26 | RMD | AA | 5.65 | 0 | 14.1 | 1.465 | 12.6 | 0.6 | 0.6 | 8.8 | 14.00 |
Daryl Maday | 25 | RMD | AA | 3.80 | 4 | 21.1 | 1.266 | 9.3 | 0.4 | 2.1 | 6.8 | 3.20 |
Marc Kroon | 38 | FRE | AAA | 2.08 | 0 | 8.2 | 1.500 | 8.3 | 1.0 | 5.2 | 12.5 | 2.40 |
Steve Edlefsen | 26 | FRE | AAA | 0.82 | 0 | 11.0 | 1.000 | 8.2 | 0.0 | 0.8 | 7.4 | 9.00 |
Notes:
- Matthew Graham's K/BB ratio has looked awful.
- Zach Wheeler has been throwing with good control thus far. If he can hone his control, he'll be ridiculously good.
- Michael Main, too, has looked really good so far.
- I'm really liking the K/BB ratios of Stoffel, Verdugo, Otero, and Matos in AA.
- Albeit in only 14 innings, David Quinowski has a WHIP of 0.643 to go along with a very good K/BB (4.00)
- Eric Surkamp has looked good making the leap to pitcher-friendly AA, as I'd expected.
- Steve Edlefsen has had a really nice start to the season (0.82 ERA, 9.0 K/BB).
Follow SP on Twitter and become a fan on Facebook