- J.T. Snow -- one of my favorite Giants of all time -- did an interesting Q&A over at Baseball Prospectus. I think he was a little kind when comparing the offenses of the SF Giants of 2002 and 2010: "I think that this year’s team had better pitching. I think that [the 2002 team] probably had a better offense and played a little better defense."
- Check out the Baseball Card Hall of Fame. Hilarious stuff.
- Chris Spurlock of Beyond the Box Score created an awesome animation of how the NL West was won. It's an animated 162-game progression of the standings in bar graph form.
- A picture of the prototype for the Giants WS ring is out.
- Paul Sullivan sent me a funny video he did for his blog, about how MLB should market the SF Giants to appeal to a younger audience.
- I showed that Willie Mays video to Notgraphs and they posted it...pretty cool.
- Around the SF Giants blogosphere: I'm currently awaiting some things, and if I don't write it down here, I'll probably forget, but it's worthy of sharing...Bay City Ball will probably release their top five prospects soon -- definitely looking forward to that; 24 Days of Magic will hopefully post their Eric Surkamp interview soon, and Fire Sabean should be back soon -- his new blog will be Bleed Orange and Black.
Showing posts with label JT Snow. Show all posts
Showing posts with label JT Snow. Show all posts
Tuesday, January 18, 2011
Notes: J.T. Snow, How the West was Won, World Series Rings
A fresh batch of morning notes for you...
Labels:
Eric Surkamp,
JT Snow
Friday, December 24, 2010
Let it Snow, let it Snow, let it Snow!
It's the holidays, so let me indulge in nostalgia. One of my favorite Giants memories of all time -- JT Snow's three-homer game against the Phillies. That headline was so perfect. It was just awesome.
Happy holidays!
Happy holidays!
Labels:
JT Snow
Friday, October 22, 2010
Stat Table: Giants Postseason Hitting/On-Base Streaks
Postseason Hitting Streaks
Provided by Baseball-Reference.com: View Play Index Tool Used
Postseason On-Base Streaks
Rk | Strk Start | End | Games | Tm | |
---|---|---|---|---|---|
1 | Irish Meusel | 1921-10-07 | 1922-10-08 | 11 | NYG |
2 | Al Dark | 1951-10-04 | 1954-10-02 | 10 | NYG |
3 | Jo-Jo Moore | 1936-10-03 | 1937-10-10 | 9 | NYG |
4 | Chief Meyers | 1911-10-14 | 1912-10-10 | 9 | NYG |
5 | Kevin Mitchell | 1987-10-09 | 1989-10-07 | 8 | SFG |
6 | Dick Bartell | 1936-09-30 | 1937-10-07 | 8 | NYG |
7 | J.T. Snow | 2002-10-19 | 2002-10-27 | 7 | SFG |
8 | Will Clark | 1987-10-14 | 1989-10-14 | 7 | SFG |
9 | Jose Uribe | 1987-10-11 | 1989-10-08 | 7 | SFG |
10 | High Pockets Kell | 1924-10-04 | 1924-10-10 | 7 | NYG |
11 | Heinie Groh | 1922-10-04 | 1923-10-11 | 7 | NYG |
12 | Cody Ross | 2010-10-11 | 2010-10-21 | 6 | SFG |
13 | Kenny Lofton | 2002-10-02 | 2002-10-09 | 6 | SFG |
14 | Jeff Kent | 1997-10-03 | 2002-10-02 | 6 | SFG |
15 | Willie McCovey | 1962-10-10 | 1971-10-06 | 6 | SFG |
16 | Kiddo Davis | 1933-10-03 | 1936-10-02 | 6 | NYG |
17 | George Burns | 1921-10-07 | 1921-10-13 | 6 | NYG |
18 | Ross Youngs | 1921-10-07 | 1921-10-13 | 6 | NYG |
19 | Dave Robertson | 1917-10-06 | 1917-10-15 | 6 | NYG |
20 | Art Fletcher | 1912-10-14 | 1913-10-09 | 6 | NYG |
21 | Fred Merkle | 1912-10-11 | 1913-10-07 | 6 | NYG |
22 | Buck Herzog | 1911-10-25 | 1912-10-11 | 6 | NYG |
Generated 10/22/2010.
Postseason On-Base Streaks
Rk | Strk Start | End | Games | OBP | Tm | |
---|---|---|---|---|---|---|
1 | Barry Bonds | 2002-10-02 | 2003-10-04 | 21 | .576 | SFG |
2 | J.T. Snow | 1997-10-03 | 2002-10-13 | 14 | .418 | SFG |
3 | Kevin Mitchell | 1987-10-09 | 1989-10-28 | 14 | .356 | SFG |
4 | Will Clark | 1987-10-06 | 1989-10-14 | 13 | .537 | SFG |
5 | Irish Meusel | 1921-10-06 | 1922-10-08 | 12 | .354 | NYG |
6 | Al Dark | 1951-10-04 | 1954-10-02 | 10 | .455 | NYG |
7 | Cody Ross | 2010-10-07 | 2010-10-21 | 9 | .412 | SFG |
8 | Jo-Jo Moore | 1936-10-03 | 1937-10-10 | 9 | .381 | NYG |
9 | Heinie Groh | 1922-10-04 | 1923-10-13 | 9 | .447 | NYG |
10 | Chief Meyers | 1911-10-14 | 1912-10-10 | 9 | .353 | NYG |
Labels:
Al Dark,
Cody Ross,
Irish Meusel,
Jeff Kent,
JT Snow,
Kenny Lofton,
Kevin Mitchell,
Will Clark,
Willie McCovey
Subscribe to:
Posts (Atom)